NEWS CENTER
The differences between 7.5-ton and 8.5-ton heavy-duty truck lifts

Through the following parameter comparison, you will gain a more comprehensive understanding of our heavy-duty truck lifts
| model | TF-4055 | TF-4075 | TF-4085 |
| communication type | wireless communication | wireless communication | wireless communication |
| lifting capacity | 22 tons | 30 tons | 34 tons |
| lifting height | 1750 mm | 1750 mm | 1850 mm |
| column height | 2250 mm | 2250 mm | 2470 mm |
| fork arm length | 402 mm | 402 mm | 402 mm |
| applicable tire diameter | 500-1120 mm | 500-1120 mm | 500-1120 mm |
| power unit | electric-hydraulic pump | electric-hydraulic pump | electric-hydraulic pump |
| motor power | 2.2 Kw | 2.2 Kw | 3 Kw |
| working voltage | 24 V | 24 V | 24 V |
| operation voltage | 24 V | 24 V | 24 V |
Latest News